25-26 WINTER Rates
| Weekday | Weekend | |
|---|---|---|
| 18 Holes (All Adults) | $39 | $49 |
| 9 Holes (All Adults) | $25 | $35 |
| 18 Junior (17 and under) | $25 | $30 |
| 9 Junior (17 and under) | $15 | $20 |
| 18 Standard Cart Fee | $19/seat | $19/seat |
| 9 Standard Cart Fee | $12/seat | $12/seat |
25-26 WINTER Passes
| Winter 25-26 (Oct 1st – March 31st) | $499 + tax |
2026 SEASON
2026 SUMMER Passes
| Single | Couple | |
|---|---|---|
| Annual | $2,500 | $3,500 |
| Summer Season | $1,670 | $2,270 |
| Twilight | $850 | |
| Rivercard | $100 |
Details…
- Annual & Rivercard passes expire 365 days after purchase
- Summer & Twilight passes are valid 4/1/26 – 9/30/26
- Price includes tax
2026 SUMMER Punch Cards
| Mon-Fri | All Week | |
|---|---|---|
| 10 rounds of 18 | $400 | $550 |
Details…
- Punch Cards are valid 4/1/26 – 9/30/26
- Incomplete rounds are non-refundable
- Price includes tax
2026 SUMMER Rates
| Weekday | Weekend | |
|---|---|---|
| 18 HOLES | ||
| Public | $53 | $68 |
| Senior | $44 | $62 |
| Junior | $25 | $35 |
| Rivercard | $43 | $52 |
| 9 HOLES | ||
| Public | $31 | $40 |
| Senior | $28 | $36 |
| Junior | $25 | $35 |
| Rivercard | $28 | $34 |
| TWILIGHT | ||
| 18 Holes | $42 | $52 |
| 9 Holes | $27 | $31 |
| CART RENTAL | ||
| 18 Holes – Power | $19/seat | $19/seat |
| 9 Holes – Power | $12/seat | $12/seat |
| Pull Cart | $5 | $5 |
Details…
- Senior rate is for players 60+
- Junior rate is for players 17 and younger
- Twilight is NOT unlimited
- Price includes tax

