Rates
Weekday | Weekend | |
---|---|---|
18 Holes | $51 | $65 |
9 Holes | $30 | $38 |
18 Senior/Vet | $43 | $60 |
9 Senior/Vet | $28 | $34 |
18 Junior (17 and under) | $25 | $33 |
9 Junior (17 and under) | $15 | $20 |
18 River Card Membership | $43 | $52 |
9 River Card Membership | $28 | $34 |
18 Twilight | $39 | $49 |
9 Twilight | $25 | $29 |
18 Standard Cart Fee | $19/seat | $19/seat |
9 Standard Cart Fee | $12/seat | $12/seat |
18 Cart Fee w/ River Card | $17/seat | $17/seat |
9 Cart Fee w/ River Card | $11/seat | $11/seat |
Annual Passes
Annual Single (1 Year) | $2,090 |
Annual Couple (1 Year) | $2,990 |
Seasonal Single (April 1st – Sept 30th) | $1,669 |
Seasonal Couple (April 1st – Sept 30th) | $2,270 |
Twilight (April 1st – Sept 30th, after 3pm) | $699 |
Winter (Oct 1st – March 30th) | $499 |
River Card (1 Year) | $100 |
Annual Trail Fee (1 Year) | $130 |