2026 – ’27 WINTER SEASON
Passes
| Single | Couple | |
|---|---|---|
| Annual | $2,500 | $3,500 |
| Winter Season | $799 | |
| Rivercard | $100 |
Details…
- Annual & Rivercard passes expire 365 days after purchase
- Winter passes are valid 10/1/26 – 3/31/27
- Price includes tax
2026 – 2027 WINTER Rates
| Weekday | Weekend | |
|---|---|---|
| 18 HOLES | ||
| Public | $40 | $50 |
| Junior | $25 | $33 |
| Rivercard | $35 | $48 |
| 9 HOLES | ||
| Public | $27 | $37 |
| Junior | $15 | $20 |
| Rivercard | $25 | $35 |
| CART RENTAL | ||
| 18 Holes – Power | $19/seat | $19/seat |
| 9 Holes – Power | $12/seat | $12/seat |
| Pull Cart | $5 | $5 |
Details…
- Junior rate is for players 17 and younger
- Price includes tax

